Floor Plans
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
D - Sedgwick | 1 | 1.0 | 810 Square Feet | $1595 - $1950 |
|
|
E – Harwich | 1 | 1.0 | 832-930 Square Feet | $1595 - $1950 |
|
|
F – Duxbury | 1 | 1.0 | 836-934 Square Feet | $1595 - $1950 |
|
|
G – Chatham | 1 | 1.0 | 810 Square Feet | $1595 - $1950 |
|
|
K – Eastwick | 1 | 1.0 | 725-740 Square Feet | $1525 - $1725 |
|
|
M – Madakat | 1 | 1.0 | 846 Square Feet | $1595 - $1950 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
F – Manasquan | 1 | 1.0 | 912-1020 Square Feet | $1645 - $1975 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
B-1 - Penobscott I | 2 | 2.0 | 1305-1363 Square Feet | $2155- $2695 |
|
|
B-2 - Penobscott II | 2 | 2.0 | 1305-1468 Square Feet | $2050 - $2695 |
|
|
A - Monscott | 2 | 2.0 | 1310-1407 Square Feet | $2025 - $2595 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
C – Cohassett | 2 | 2.0 | 1233-1384 Square Feet | $2025 - $2295 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
H – Pocassett | 2 | 2.0 | 1340-1392 Square Feet | $1950 - $2095 |
|
|
I – Pembroke | 2 | 2.0 | 1365-1463 Square Feet | $2095 - $2295 |
|
|
O – Osterville | 2 | 2.0 | 1216 Square Feet | $1795 - $1895 |
| Unit | Bedrooms | Bathrooms | Size | Rent Range | |
|---|---|---|---|---|---|
|
|
J – Wenham | 2 | 2.0 | 1488-1644 Square Feet | $2195 - $2695 |
